Womens 3/4-Sleeve Ribbed Cardigan Camel Heather | Lane Bryant Tops

Sale!

Womens 3/4-Sleeve Ribbed Cardigan Camel Heather | Lane Bryant Tops

$ 39.90 $ 18.00

Your fave cozy cardigan in a cropped silhouette (i.e., it looks amazing with high-rise skinny jeans).V-neck. 3/4 sleeves. Button front. Ribbed sweater knit. Cropped. …

In stock

SKU: L/23-P100473 Categories: , , , Tag:

Description

Your fave cozy cardigan in a cropped silhouette (i.e., it looks amazing with high-rise skinny jeans).V-neck. 3/4 sleeves. Button front. Ribbed sweater knit. Cropped.

Reviews

There are no reviews yet.

Be the first to review “Womens 3/4-Sleeve Ribbed Cardigan Camel Heather | Lane Bryant Tops”
  • 100% Secure Shopping
  • Free Shipping For Orders over $ 60
  • Secure Shopping SSL Encryption
  • Delivery time: 20~30 days
  • Payment Methods:  

TOPS

SIZE BUST WAIST LOW HIP
10 38 32 40.5
12 40 34 42.5
14 42 36 44.5
16 44 38 46.5
18 46 40 48.5
20 48 42 50.5
22 50 44 52.5
24 52 46 54.5
26 54 48 56.5
28 56 50 58.5
30 58 52 60.5
32 60 54 62.5
34 62 56 64.5
36 64 58 66.5
38 66 60 68.5
40 68 62 70.5

SWEATERS

SIZE BUST WAIST LOW HIP
10 38 32 40.5
12 40 34 42.5
14 42 36 44.5
16 44 38 46.5
18 46 40 48.5
20 48 42 50.5
22 50 44 52.5
24 52 46 54.5
26 54 48 56.5
28 56 50 58.5
30 58 52 60.5
32 60 54 62.5

JEANS

Straight Jeans Size Chart
Size Waist Low Hip Thigh
10 35 38 21
12 37 40 22.25
14 39 42 23.5
16 41 44 24.75
18 43 46 26
20 45 48 27.25
22 47 50 28.5
24 49 52 29.75
26 51 54 31
28 53 56 32.25
30 55 58 33.5
32 57 60 34.75
Signature Jeans Size Chart
Size Waist Low Hip Thigh
10 32 40.5 24
12 34 42.5 25.25
14 36 44.5 26.5
16 38 46.5 27.75
18 40 48.5 29
20 42 50.5 30.25
22 44 52.5 31.5
24 46 54.5 32.75
26 48 56.5 34
28 50 58.5 35.25
30 52 60.5 36.5
32 54 62.5 37.75
Curvy Jeans Size Chart
Size Waist Low Hip Thigh
10 32 43.5 26
12 34 45.5 27.25
14 36 47.5 28.5
16 38 49.5 29.75
18 40 51.5 31
20 42 53.5 32.25
22 44 55.5 33.5
24 46 57.5 34.75
26 48 59.5 36
28 50 61.5 37.25
30 52 63.5 38.5
32 54 65.5 39.75

PANTS

SIZE WAIST LOW HIP
10 32 40.5
12 34 42.5
14 36 44.5
16 38 46.5
18 40 48.5
20 42 50.5
22 44 52.5
24 46 54.5
26 48 56.5
28 50 58.5
30 52 60.5
32 54 62.5
34 56 64.5
36 58 66.5
38 60 68.5
40 62 70.5

CAPRIS & SHORTS

SIZE WAIST LOW HIP
10 32 40.5
12 34 42.5
14 36 44.5
16 38 46.5
18 40 48.5
20 42 50.5
22 44 52.5
24 46 54.5
26 48 56.5
28 50 58.5
30 52 60.5
32 54 62.5

DRESSES

SIZE BUST WAIST LOW HIP
10 38 32 40.5
12 40 34 42.5
14 42 36 44.5
16 44 38 46.5
18 46 40 48.5
20 48 42 50.5
22 50 44 52.5
24 52 46 54.5
26 54 48 56.5
28 56 50 58.5
30 58 52 60.5
32 60 54 62.5
34 62 56 64.5
36 64 58 66.5
38 66 60 68.5
40 68 62 70.5

SKIRTS

SIZE WAIST LOW HIP
10 32 40.5
12 34 42.5
14 36 44.5
16 38 46.5
18 40 48.5
20 42 50.5
22 44 52.5
24 46 54.5
26 48 56.5
28 50 58.5
30 52 60.5
32 54 62.5

JACKETS

SIZE BUST WAIST LOW HIP
10 38 32 40.5
12 40 34 42.5
14 42 36 44.5
16 44 38 46.5
18 46 40 48.5
20 48 42 50.5
22 50 44 52.5
24 52 46 54.5
26 54 48 56.5
28 56 50 58.5
30 58 52 60.5
32 60 54 62.5

FOOTWEAR

US Size Length - Heel to Toe Width - Widest Part of Foot Calf - Widest Part of Calf
7 9 ½ 3 ⅞ 17 ⅜
8 9 ⅞ 4 17 ¾
9 10 ⅛ 4 18 ¼
10 10 ½ 4 ⅛ 18 ¾
11 10 ⅞ 4 ⅛ 19 ¼
12 11 ¼ 4 ¼ 19 ¾
13 11 ½ 4 ⅜ 20 ¼

TIGHTS & LEGGINGS

SIZE HEIGHT WEIGHT (lbs.)
A/B 5'0"-6'0" 165-235
C/D 5'1"-6'0" 195-275
E/F 5'2"-6'0" 255-325
G/H 5'2"-6'0" 290-350

ACTIVE

SIZE BUST WAIST LOW HIP
10 38 32 40.5
12 40 34 42.5
14 42 36 44.5
16 44 38 46.5
18 46 40 48.5
20 48 42 50.5
22 50 44 52.5
24 52 46 54.5
26 54 48 56.5
28 56 50 58.5
30 58 52 60.5
32 60 54 62.5
34 62 56 64.5
36 64 58 66.5
38 66 60 68.5
40 68 62 70.5

BRALETTES

Size Bust Bra Size May Also Be Suitable For
12 39-41.5 38B 34DD,36C,36D
14/16 40-45.5 38C,40C 38D,38DD,4B,40C
18/20 44-49 40D,42D 40DD,40DDD,42B, 42C
22/24 47.5-52.5 42DD,44DD 42DDD,42F, 44C,44D
26/28 51-56 44DDD,46DDD 44F,44G,46D,46DD,46DDD
30/32 55-60 46F,48F 46G,46H,48DD,48DDD

SPORT BRAS

Size Bust Bra Size May Also Be Suitable For
12 39-41.5 38B 34DD,36C,36D
14/16 40-45.5 38C,40C 38D,38DD,4B,40C
18/20 44-49 40D,42D 40DD,40DDD,42B, 42C
22/24 47.5-52.5 42DD,44DD 42DDD,42F, 44C,44D
26/28 51-56 44DDD,46DDD 44F,44G,46D,46DD,46DDD
30/32 55-60 46F,48F 46G,46H,48DD,48DDD

PANTIES

SIZE WAIST LOW HIP
12 34 42.5
14/16 36-38 44.5-46.5
18/20 40-42 48.5-50.5
22/24 44-46 52.5-54.5
26/28 48-50 56.5-58.5
30/32 52-54 60.5-62.5
34/36 56-58 64.5-66.5

SEXY LINGERIE

Size Bust Waist Low Hip
12 40 34 42.5
14/16 42-44 36-38 44.5-46.5
18/20 46-48 40-42 48.5-50.5
22/24 50-52 44-46 52.5-54.5
26/28 54-56 48-50 56.5-58.5
30/32 58-60 52-54 60.5-62.5
34/36 62-64 56-58 64.5-66.5

SLEEP & LOUNGE

Size Bust Waist Low Hip
12 40 34 42.5
14/16 42-44 36-38 44.5-46.5
18/20 46-48 40-42 48.5-50.5
22/24 50-52 44-46 52.5-54.5
26/28 54-56 48-50 56.5-58.5
30/32 58-60 52-54 60.5-62.5
34/36 62-64 56-58 64.5-66.5

BATH WRAPS

Size Bust
14-24 42-52
26-36 54-64

BABYDOLLS

SIZE CUP SIZE BUST WAIST LOW HIP EQUIV. CUP SIZES
14/16 38C 40-42 34-36 42-44 40B/36D/34DD
18/20 40D 44-46 38-40 46-48 42C/38DD/36DDD
22/24 42DD 48-50 42-44 50-52 46C/44D/40DDD
26/28 44DD 52-54 46-48 54-56 46D/42DDD
26/28 44DDD 52-54 46-48 54-56 46DD

SHAPE BY CACIQUE

SIZE WAIST LOW HIP THIGH
14/16 36-38 44-46 27-28
18/20 40-42 48-50 29-30
22/24 44-46 52-54 31-32
26/28 48-50 56-58 33-34

SHAPE BY CACIQUE TOPS

Size Bust Waist Low Hip
12 40 34 42.5
14/16 42-44 36-38 44.5-46.5
18/20 46-48 40-42 48.5-50.5
22/24 50-52 44-46 52.5-54.5
26/28 54-56 48-50 56.5-58.5
30/32 58-60 52-54 60.5-62.5
34/36 62-64 56-58 64.5-66.5

SHAPE BY CACIQUE PANTIES

SIZE WAIST LOW HIP
12 34 42.5
14/16 36-38 44.5-46.5
18/20 40-42 48.5-50.5
22/24 44-46 52.5-54.5
26/28 48-50 56.5-58.5
30/32 52-54 60.5-62.5
34/36 56-58 64.5-66.5

SPANX® POWER SERIES

SIZE WEIGHT WAIST HIPS
S 95 - 130 27 - 30.5 35 - 37.5
M 130 - 155 31 - 33 38 - 40.5
L 155 - 185 33.5 - 35 41 - 43
XL 185 - 225 36 - 39 43.5 - 45.5
1X 225 - 270 39.5 - 42 46 - 49.5
2X 270 - 305 42.5 - 45 50 - 53.5
3X 305 - 325 45.5 - 48 54 - 56

BODYSUITS

SIZE BUST WAIST HIPS
XS 31 - 33 24.5 - 26.5 32 - 34.5
S 33.5 - 35.5 27 - 30.5 35 - 37.5
M 36 - 38 31 - 33 38 - 40.5
L 38.5 - 40.5 33.5 - 35.5 41 - 43
XL 41 - 43.5 36 - 39 43.5 - 45.5
1X 44 - 47.5 39.5 - 42 46 - 49.5
2X 48 - 51.5 42.5 - 45 50 - 53.5
3X 52 - 54 45.5 - 48 54 - 56

HOSIERY

SIZE HEIGHT WEIGHT
A 4'10" - 5'5" 95 - 125
B 4'10" - 5'9" 115 - 150
C 4'11"-6'0" 140 - 180
D 5'0"-6'0" 165-220
E 5'1"-6'0" 195-265
F 5'1"-6'0" 240-300
G 5'2"-6'0" 290-325

SQUEEM

SQUEEM SIZE LB SIZE WAIST
L 14 32-34
XL 16 35-38
2X 18 39-42
3X 20 43-44
4X 22 45-48
5X 24 49-51

SWIM ONE PIECES

SIZE BUST WAIST LOW HIP TORSO LENGTH
12 39-41.5 34 42.5 62.5
14 40.5-43 36 44.5 64
16 43-45.5 38 46.5 65.5
18 44-46.5 40 48.5 67
20 46.5-49 42 50.5 68.5
22 47.5-50 44 52.5 70
24 50-52.5 46 54.5 71.5
26 51-53.5 48 56.5 73
28 53.5-56 50 58.5 74.5
30 55-57.5 52 60.5 76
32 57.5-60 54 62.5 77.5

Swim Tops

SIZE BUST BRA SIZE MAY ALSO BE SUITABLE FOR
12 39-41.5 38B 34DD, 36D, 38B
14 40.5-43 38C 36DD, 38D
16 43-45.5 40C 38DD, 40B
18 44-46.5 40D 42B, 42C
20 46.5-49” 42D 40DD, 40DD,
22 47.5-50 42DD 44C,44D
24 50-52.5 44DD 42DDD, 42F
26 51-53.5 44DDD 46D, 46DD
28 53.5-56” 46DDD 44F,44G
30 55-57.5 46F 48DD, 48DDD
32 57.5-60 48F 48G, 48H

SWIM BOTTOMS

Size Waist Low Hip
12 34 42.5
14 36 44.5
16 38 46.5
18 40 48.5
20 42 50.5
22 44 52.5
24 46 54.5
26 48 56.5
28 50 58.5
30 52 60.5
32 54 62.5

SWIM COVER UPS

Size Bust Low Hip
14/16 42-44 44.5-46.5
18/20 46-48 48.5-50.5
22/24 50-52 52.5 54.5
26/28 54-56 56.5-58.5
30/32 58-60 60.5-62.5

SWIM SARONG

Size Bust Low Hip Length
14/20 41.5-47.5 44.5-50.5 78.5
22/28 47.5-56 52.5-58.5 81.5

Rockport Men's Shoe Widths

N M W XW
Narrow Medium Wide x-Wide

Rockport Women's Shoe Widths

N M W Xw
Narrow Medium Wide X-Wide

Dunham Shoe Widths

2A B D 2E 4E 6E
X-NARROW NARROW STANDARD WIDE X-WIDE XX-WIDE

Aravon Shoe Widths

4A 2A B D 2E 4E
X-Narrow Narrow Standard Wide x-Wide Xx-Wide

Cobb Hill Shoe Widths

N M W
Narrow Medium Wide

Men's

Narrow: NWide: WMedium: MExtra: X

US UK EURO CM MM
5M 4.5M 37.5M 23M 230M
5W 4.5W 37.5W 23W 230W
5.5M 5M 38W 23.5M 235M
5.5W 5W 38W 23.5W 235W
6M 5.5M 38.5M 24M 240M
6W 5.5W 38.5W 24W 240W
6XW 5.5XW 38.5XW 24XW 240XW
6.5M 6M 39M 24.5M 245M
6.5W 6W 39W 24.5W 245W
6.5XW 6XW 39XW 24.5XW 245XW
7N 6.5N 40N 25N 250N
7M 6.5M 40M 25M 250M
7W 6.5W 40W 25W 250W
7XW 6.5XW 40XW 25XW 250XW
7.5N 7N 40.5N 25.5N 255N
7.5M 7M 40.5M 25.5M 255M
7.5W 7W 40.5W 25.5W 255W
7.5XW 7XW 40.5XW 25.5XW 255XW
8N 7.5N 41N 26N 260N
8M 7.5M 41M 26M 260M
8W 7.5W 41W 26W 260W
8XW 7.5XW 41XW 26XW 260XW
8.5N 8N 42N 26.5N 265N
8.5M 8M 42M 26.5M 265M
8.5W 8W 42W 26.5W 265W
8.5XW 8XW 42XW 26.5XW 265XW
9N 8.5N 42.5N 27N 270N
9M 8.5M 42.5M 27M 270M
9W 8.5W 42.5W 27W 270W
9XW 8.5XW 42.5XW 27XW 270XW
9.5N 9N 43N 27.5N 275N
9.5M 9M 43M 27.5M 275M
9.5W 9W 43W 27.5W 275W
9.5XW 9XW 43XW 27.5XW 275XW
10N 9.5N 44N 28N 280N
10M 9.5M 44M 28M 280M
10W 9.5W 44W 28W 280W
10XW 9.5XW 44XW 28XW 280XW
10.5N 10N 44.5N 28.5N 285N
10.5M 10M 44.5M 28.5M 285M
10.5W 10W 44.5W 28.5W 285W
10.5XW 10XW 44.5XW 28.5XW 285XW
11N 10.5N 45N 29N 290N
11M 10.5M 45M 29M 290M
11W 10.5W 45W 29W 290W
11XW 10.5XW 45XW 29XW 290XW
11.5N 11N 46N 29.5N 295N
11.5M 11M 46M 29.5M 295M
11.5W 11W 46W 29.5W 295W
11.5XW 11XW 46XW 29.5XW 295XW
12N 11.5N 46.5N 30N 300N
12M 11.5M 46.5M 30M 300M
12W 11.5W 46.5W 30W 300W
12XW 11.5XW 46.5W 30XW 300XW
12.5N 12N 47N 30.5N 305N
12.5M 12M 47M 30.5M 305M
12.5W 12W 47W 30.5W 305W
12.5XW 12XW 47XW 30.5XW 305XW
13N 12.5N 47.5N 31N 310N
13M 12.5M 47.5M 31M 310M
13W 12.5W 47.5W 31W 310W
13XW 12.5XW 47.5XW 31XW 310XW
14N 13.5N 49N 32N 320N
14M 13.5M 49M 32M 320M
14W 13.5W 49W 32W 320W
14XW 13.5XW 49XW 32XW 320XW
15N 14.5N 50N 33N 330N
15M 14.5M 50M 33M 330M
15W 14.5W 50W 33W 330W
15XW 15XW 50XW 33XW 330XW
16M 15.5M 51.5M 34M 340M
16W 15.5W 51.5W 34W 340W
16XW 15.5XW 51.5XW 34XW 340XW
17M 16.5M 53M 35M 350M
18M 17.5M 54M 36M 360M

Women's

Narrow: NWide: WMedium: MExtra: X

US UK EURO CM MM
5N 2.5N 35N 22N 220N
5M 2.5M 35M 22M 220M
5W 2.5W 35W 22W 220W
5XW 2.5XW 35XW 22XW 220XW
5.5N 3N 36N 22.5N 225N
5.5M 3M 36M 22.5M 225M
5.5W 3W 36W 22.5W 225W
5.5XW 3XW 36XW 22.5XW 225XW
6N 3.5N 36.5N 23N 230N
6M 3.5M 36.5M 23M 230M
6W 3.5W 36.5W 23W 230W
6XW 3.5XW 36.5XW 23XW 230XW
6.5N 4N 37N 23.5N 235N
6.5M 4M 37M 23.5M 235M
6.5W 4W 37W 23.5W 235W
6.5XW 4XW 37XW 23.5XW 235XW
7N 4.5N 37.5N 24N 240N
7M 4.5M 37.5M 24M 240M
7W 4.5W 37.5W 24W 240W
7XW 4.5XW 37.5XW 24XW 240XW
7.5N 5N 38N 24.5N 245N
7.5M 5M 38M 24.5M 245M
7.5W 5W 38W 24.5W 245W
7.5XW 5XW 38XW 24.5XW 245XW
8N 5.5N 38.5N 25N 250N
8M 5.5M 38.5M 25M 250M
8W 5.5W 38.5W 25W 250W
8XW 5.5XW 38.5XW 25XW 250XW
8.5N 6N 39N 25.5N 255N
8.5M 6M 39M 25.5M 255M
8.5W 6W 39W 25.5W 255W
8.5XW 6XW 39XW 25.5XW 255XW
9N 6.5N 40N 26N 260N
9M 6.5M 40M 26M 260M
9W 6.5W 40W 26W 260W
9XW 6.5XW 40XW 26XW 260XW
9.5N 7N 41N 26.5N 265N
9.5M 7M 41M 26.5M 265M
9.5W 7W 41W 26.5W 265W
9.5XW 7XW 41XW 26.5XW 265XW
10N 7.5N 42N 27N 270N
10M 7.5M 42M 27M 270M
10W 7.5W 42W 27W 270W
10XW 7.5XW 42XW 27XW 270XW
10.5N --- 42.5N 27.5N 275N
10.5M --- 42.5M 27.5M 275M
10.5W --- 42.5W 27.5W 275W
10.5XW --- 42.5XW 27.5XW 275XW
11N 8N 43N 28N 280N
11M 8M 43M 28M 280M
11W 8W 43W 28W 280W
11XW 8XW 43XW 28XW 280XW
11.5N 9N 43.5N 28.5N 285N
11.5M 9M 43.5M 28.5M 285M
11.5W 9W 43.5W 28.5W 285W
11.5XW 9XW 43.5XW 28.5XW 285XW
12N --- 44N 29N 290N
12M --- 44M 29M 290M
12W --- 44W 29W 290W
12XW --- 44XW 29XW 290XW